info@himpol.com |
View Primary Number |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Calcium Carbonate |
Color | White |
Classification | Grade A |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We bring forth optimum quality Precipitated Calcium Carbonate that is extensively used in paper industry. The Precipitated Calcium Carbonate improves brightness, smoothness, and opacity of paper. We offer Precipitated Calcium Carbonate at most competitive prices in the domestic as well as international market.
LIME manufactures calcium carbonate by calcining (removing carbon dioxide) quarried marble to form lime (calcium oxide). Water is added to make calcium hydroxide and carbon dioxide (CO2) is passed through the solution to reform a purified calcium carbonate, which is then precipitated (crystallized) into its final form.
Physical Properties :
Applications :
Typical Properties
Grades | Limcal-H | Limcal-L | Limcal-M | TC-104 | TC-106 | TC-202 |
Bulk density(gm/ml) | 0.55-0.66 | 0.70-0.80 | 0.85-1.0 | 0.3-0.4 | 0.65-0.85 | 0.45-0.53 |
Flow point(ml/15gm) | 18-20 | 12-18 | 10-14 | 24-28 | 12-24 | -- |
Particle size(median dia in micron) | 8.0 | 10.0 | 12.0 | 5.2 | 8-12 | 5 |
Specific surface diameter from surface area | 0.29 | 0.39 | 0.45 | 0.26 | 0.30-0.45 | 0.11 |
Surface area by nitrogen absorption | 4.70 | 2.0 | 1.35 | 6.5 | 1.5-4.0 | 18-22 |
DOP absorption(gm/100gm) Paste form | -- | -- | -- | -- | 50-60 | 60-75 |
Fineness %(through 45 micron min.) | 99.7 | 99.7 | 99.7 | 99.7 | 99.0 | 99.7 |
Viscosity(cps) | -- | 1000-7000 | -- | -- | -- | Clear |
Brightness | 100 | 100 | 100 | 98-100 | 98-100 | 98-100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.